County/Shire : Latitude: 51.6441420, Longitude: -0.2981930Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | Bef 25 Apr 1841 | Elstree, Hertfordshire, UK | I11525 | Foster | |
| 2 | Aug 1850 | Elstree, Hertfordshire, UK | I11528 | Foster | |
| 3 | Bef 10 Jul 1836 | Elstree, Hertfordshire, UK | I11523 | Foster | |
| 4 | Bef 30 Sep 1838 | Elstree, Hertfordshire, UK | I11524 | Foster | |
| 5 | Bef 15 Oct 1843 | Elstree, Hertfordshire, UK | I11527 | Foster | |
| 6 | Bef 2 Feb 1834 | Elstree, Hertfordshire, UK | I11526 | Foster | |
| 7 | Bef 11 Oct 1846 | Elstree, Hertfordshire, UK | I11409 | Foster | |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
| 1 | 30 Mar 1851 | Elstree, Hertfordshire, UK | I11525 | Foster | |
| 2 | 30 Mar 1851 | Elstree, Hertfordshire, UK | I11528 | Foster | |
| 3 | 30 Mar 1851 | Elstree, Hertfordshire, UK | I11524 | Foster | |
| 4 | 30 Mar 1851 | Elstree, Hertfordshire, UK | I11521 | Foster | |
| 5 | 30 Mar 1851 | Elstree, Hertfordshire, UK | I11409 | Foster | |
| 6 | 2 Apr 1911 | Elstree, Hertfordshire, UK | I11409 | Foster | |
| 7 | 2 Apr 1911 | Elstree, Hertfordshire, UK | I11408 | Foster | |
| 8 | 30 Mar 1851 | Elstree, Hertfordshire, UK | I11522 | Foster | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | ||
| 1 | 30 Mar 1851 | Elstree, Hertfordshire, UK | I11521 | Foster | |
| 2 | 2 Apr 1911 | Elstree, Hertfordshire, UK | I11409 | Foster | |