County/Shire : Latitude: 55.97118537399268, Longitude: -3.18878173828125Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 21 Feb 1858 | Edinburgh, Midlothian, Scotland | I1206 | Foster | |
| 2 | 20 Mar 1856 | Edinburgh, Midlothian, Scotland | I1205 | Foster | |
| 3 | 17 Feb 1862 | Edinburgh, Midlothian, Scotland | I1209 | Foster | |
| 4 | 3 Apr 1860 | Edinburgh, Midlothian, Scotland | I1208 | Foster | |
| 5 | 13 Sep 1868 | Edinburgh, Midlothian, Scotland | I1184 | Foster | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 1 Apr 2000 | Edinburgh, Midlothian, Scotland | I7889 | Hartwell | |