County/Shire : Latitude: 51.8942000, Longitude: -1.0167920Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | Abt 1818 | Edgcott, Buckinghamshire, UK | I6624 | Hartwell | |
| 2 | Abt Dec 1893 | Edgcott, Buckinghamshire, UK | I3650 | Hartwell | |
| 3 | Abt Sep 1872 | Edgcott, Buckinghamshire, UK | I8819 | Hartwell | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
| 1 | 5 Apr 1891 | Edgcott, Buckinghamshire, UK | I4606 | Hartwell | |
| 2 | 5 Apr 1891 | Edgcott, Buckinghamshire, UK | I4607 | Hartwell | |
| 3 | 5 Apr 1891 | Edgcott, Buckinghamshire, UK | I3651 | Hartwell | |
| 4 | 5 Apr 1891 | Edgcott, Buckinghamshire, UK | I3652 | Hartwell | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | ||
| 1 | 5 Apr 1891 | Edgcott, Buckinghamshire, UK | I3651 | Hartwell | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
| 1 | 1891 | Edgcott, Buckinghamshire, UK | I3651 | Hartwell | |