State/Province : Latitude: -29.8578760, Longitude: 31.0275810Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | I2048 | Foster | |||
| 2 | I2049 | Foster | |||
| 3 | I2021 | Foster | |||
| 4 | I2020 | Foster | |||
| 5 | I2042 | Foster | |||
| 6 | I2041 | Foster | |||
| 7 | I2043 | Foster | |||
| 8 | I2038 | Foster | |||
| 9 | I2037 | Foster | |||
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 14 Apr 1987 | Durban, South Africa | I2019 | Foster | |
| 2 | 1 Jan 1963 | Durban, South Africa | I1998 | Foster | |
| 3 | 21 Jan 1972 | Durban, South Africa | I1995 | Foster | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | ||
| 1 | 30 Sep 1918 | Durban, South Africa | I38 | Foster | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
| 1 | Jan 1972 | Durban, South Africa | I1995 | Foster | |