Location : Latitude: 52.093167, Longitude: -0.41640400000005684Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | Abt 1859 | Cotton End, Bedfordshire, UK | I13145 | Hartwell | |
| 2 | Abt Sep 1848 | Cotton End, Bedfordshire, UK | I7490 | Hartwell | |
| 3 | Abt Sep 1879 | Cotton End, Bedfordshire, UK | I7494 | Hartwell | |
| 4 | Abt Sep 1874 | Cotton End, Bedfordshire, UK | I7493 | Hartwell | |
| 5 | Abt Jun 1872 | Cotton End, Bedfordshire, UK | I7321 | Hartwell | |
| 6 | Abt Sep 1844 | Cotton End, Bedfordshire, UK | I9826 | Hartwell | |
| 7 | Cal 1808 | Cotton End, Bedfordshire, UK | I7509 | Hartwell | |
| 8 | Cal 1821 | Cotton End, Bedfordshire, UK | I9825 | Hartwell | |
| 9 | Cal 1816 | Cotton End, Bedfordshire, UK | I9824 | Hartwell | |
| 10 | Cal May 1870 | Cotton End, Bedfordshire, UK | I7492 | Hartwell | |
| 11 | Cal 1836 | Cotton End, Bedfordshire, UK | I7512 | Hartwell | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
| 1 | 6 Jun 1841 | Cotton End, Bedfordshire, UK | I9821 | Hartwell | |
| 2 | 7 Apr 1861 | Cotton End, Bedfordshire, UK | I9824 | Hartwell | |
| 3 | 7 Apr 1861 | Cotton End, Bedfordshire, UK | I9821 | Hartwell | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | ||
| 1 | 7 Apr 1861 | Cotton End, Bedfordshire, UK | I9824 | Hartwell | |
| 2 | 7 Apr 1861 | Cotton End, Bedfordshire, UK | I9821 | Hartwell | |