Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | ||
1 | ![]() | 1 Jun 1850 | Congressional District 2, Assumption, Louisiana, USA | I11364 | Foster |
2 | ![]() | 1 Jun 1850 | Congressional District 2, Assumption, Louisiana, USA | I11365 | Foster |
3 | ![]() | 1 Jun 1850 | Congressional District 2, Assumption, Louisiana, USA | I11370 | Foster |
4 | ![]() | 1 Jun 1850 | Congressional District 2, Assumption, Louisiana, USA | I11363 | Foster |
5 | ![]() | 1 Jun 1850 | Congressional District 2, Assumption, Louisiana, USA | I11366 | Foster |
6 | ![]() | 1 Jun 1850 | Congressional District 2, Assumption, Louisiana, USA | I11367 | Foster |
7 | ![]() | 1 Jun 1850 | Congressional District 2, Assumption, Louisiana, USA | I11377 | Foster |
8 | ![]() | 1 Jun 1850 | Congressional District 2, Assumption, Louisiana, USA | I11376 | Foster |
9 | ![]() | 1 Jun 1850 | Congressional District 2, Assumption, Louisiana, USA | I11359 | Foster |
10 | ![]() | 1 Jun 1850 | Congressional District 2, Assumption, Louisiana, USA | I11375 | Foster |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | Tree | ||
1 | ![]() | 1 Jun 1850 | Congressional District 2, Assumption, Louisiana, USA | I11363 | Foster |