City/Town : Latitude: 42.5998139, Longitude: -71.3672838Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | Abt 1654 | Chelmsford, Middlesex, Massachusetts, USA | I11773 | Foster | |
| 2 | Abt 1643 | Chelmsford, Middlesex, Massachusetts, USA | I11769 | Foster | |
| 3 | Abt 1647 | Chelmsford, Middlesex, Massachusetts, USA | I11770 | Foster | |
| 4 | Abt 1656 | Chelmsford, Middlesex, Massachusetts, USA | I11772 | Foster | |
| 5 | Abt 1651 | Chelmsford, Middlesex, Massachusetts, USA | I11771 | Foster | |
| 6 | 22 Feb 1670 | Chelmsford, Middlesex, Massachusetts, USA | I11517 | Foster | |
| 7 | 1636 | Chelmsford, Middlesex, Massachusetts, USA | I11511 | Foster | |
| 8 | 17 Nov 1662 | Chelmsford, Middlesex, Massachusetts, USA | I11514 | Foster | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 21 Apr 1720 | Chelmsford, Middlesex, Massachusetts, USA | I11532 | Foster | |
Matches 1 to 1 of 1
| Spouse |
Married |
Family ID | Tree | ||
| 1 | Gilson / Cooper (Caper) | 10 Nov 1661 | Chelmsford, Middlesex, Massachusetts, USA | F3072 | Foster |