County/Shire : Latitude: 52.215684878060934, Longitude: 0.124969482421875Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | Abt Dec 1897 | Cambridge, Cambridgeshire, UK | I5107 | Foster | |
| 2 | Abt Mar 1905 | Cambridge, Cambridgeshire, UK | I5110 | Foster | |
| 3 | Abt Jun 1902 | Cambridge, Cambridgeshire, UK | I5109 | Foster | |
| 4 | Abt Jun 1891 | Cambridge, Cambridgeshire, UK | I5104 | Foster | |
| 5 | Abt Mar 1893 | Cambridge, Cambridgeshire, UK | I5105 | Foster | |
| 6 | Abt Sep 1889 | Cambridge, Cambridgeshire, UK | I5103 | Foster | |
| 7 | Abt Dec 1908 | Cambridge, Cambridgeshire, UK | I5111 | Foster | |
| 8 | Abt Dec 1899 | Cambridge, Cambridgeshire, UK | I5108 | Foster | |
| 9 | Abt Sep 1886 | Cambridge, Cambridgeshire, UK | I5102 | Foster | |
| 10 | Abt Mar 1895 | Cambridge, Cambridgeshire, UK | I5106 | Foster | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | Abt Jun 1949 | Cambridge, Cambridgeshire, UK | I2514 | Foster | |
| 2 | Abt Dec 1974 | Cambridge, Cambridgeshire, UK | I6656 | Foster | |
| 3 | Abt Dec 1935 | Cambridge, Cambridgeshire, UK | I7368 | Hartwell | |
| 4 | Abt Dec 1931 | Cambridge, Cambridgeshire, UK | I5101 | Foster | |
| 5 | 21 Jun 1980 | Cambridge, Cambridgeshire, UK | I48 | Foster | |
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
| 1 | 5 Apr 1891 | Cambridge, Cambridgeshire, UK | I2514 | Foster | |
| 2 | 31 Mar 1901 | Cambridge, Cambridgeshire, UK | I2514 | Foster | |
| 3 | 2 Apr 1911 | Cambridge, Cambridgeshire, UK | I2514 | Foster | |
| 4 | 31 Mar 1901 | Cambridge, Cambridgeshire, UK | I5107 | Foster | |
| 5 | 2 Apr 1911 | Cambridge, Cambridgeshire, UK | I5107 | Foster | |
| 6 | 2 Apr 1911 | Cambridge, Cambridgeshire, UK | I5110 | Foster | |
| 7 | 2 Apr 1911 | Cambridge, Cambridgeshire, UK | I5109 | Foster | |
| 8 | 31 Mar 1901 | Cambridge, Cambridgeshire, UK | I5104 | Foster | |
| 9 | 5 Apr 1891 | Cambridge, Cambridgeshire, UK | I5101 | Foster | |
| 10 | 31 Mar 1901 | Cambridge, Cambridgeshire, UK | I5101 | Foster | |
| 11 | 2 Apr 1911 | Cambridge, Cambridgeshire, UK | I5101 | Foster | |
| 12 | 31 Mar 1901 | Cambridge, Cambridgeshire, UK | I5105 | Foster | |
| 13 | 2 Apr 1911 | Cambridge, Cambridgeshire, UK | I5105 | Foster | |
| 14 | 5 Apr 1891 | Cambridge, Cambridgeshire, UK | I5103 | Foster | |
| 15 | 31 Mar 1901 | Cambridge, Cambridgeshire, UK | I5103 | Foster | |
| 16 | 2 Apr 1911 | Cambridge, Cambridgeshire, UK | I5111 | Foster | |
| 17 | 31 Mar 1901 | Cambridge, Cambridgeshire, UK | I5108 | Foster | |
| 18 | 2 Apr 1911 | Cambridge, Cambridgeshire, UK | I5108 | Foster | |
| 19 | 5 Apr 1891 | Cambridge, Cambridgeshire, UK | I5102 | Foster | |
| 20 | 31 Mar 1901 | Cambridge, Cambridgeshire, UK | I5102 | Foster | |
| 21 | 31 Mar 1901 | Cambridge, Cambridgeshire, UK | I5106 | Foster | |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | ||
| 1 | 2 Apr 1911 | Cambridge, Cambridgeshire, UK | I2514 | Foster | |
| 2 | 2 Apr 1911 | Cambridge, Cambridgeshire, UK | I5107 | Foster | |
| 3 | 5 Apr 1891 | Cambridge, Cambridgeshire, UK | I5101 | Foster | |
| 4 | 31 Mar 1901 | Cambridge, Cambridgeshire, UK | I5101 | Foster | |
| 5 | 2 Apr 1911 | Cambridge, Cambridgeshire, UK | I5101 | Foster | |
| 6 | 2 Apr 1911 | Cambridge, Cambridgeshire, UK | I5105 | Foster | |
| 7 | 2 Apr 1911 | Cambridge, Cambridgeshire, UK | I5108 | Foster | |
| 8 | 31 Mar 1901 | Cambridge, Cambridgeshire, UK | I5102 | Foster | |