County/Shire : Latitude: 52.2443839, Longitude: 0.7163560Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | Cal Aug 1850 | Bury St Edmunds, Suffolk, UK | I13195 | Hartwell | |
| 2 | Cal 1842 | Bury St Edmunds, Suffolk, UK | I13193 | Hartwell | |
| 3 | Cal 1847 | Bury St Edmunds, Suffolk, UK | I13194 | Hartwell | |
| 4 | Cal 1834 | Bury St Edmunds, Suffolk, UK | I13165 | Hartwell | |
| 5 | Cal 1807 | Bury St Edmunds, Suffolk, UK | I13190 | Hartwell | |
| 6 | Cal 1836 | Bury St Edmunds, Suffolk, UK | I13192 | Hartwell | |
| 7 | Abt Jun 1877 | Bury St Edmunds, Suffolk, UK | I411 | King | |
| 8 | Abt Sep 1910 | Bury St Edmunds, Suffolk, UK | I13891 | Hartwell | |
| 9 | Cal 1807 | Bury St Edmunds, Suffolk, UK | I13191 | Hartwell | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | ||
| 1 | 2 Apr 1871 | Bury St Edmunds, Suffolk, UK | I8695 | Hartwell | |
| 2 | 5 Apr 1891 | Bury St Edmunds, Suffolk, UK | I8695 | Hartwell | |