County/Shire : Latitude: 51.4588318, Longitude: -0.1097200Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
| 1 | 2 Apr 1911 | Brixton, London, UK | I9036 | Foster | |
| 2 | 2 Apr 1911 | Brixton, London, UK | I9035 | Foster | |
| 3 | 2 Apr 1911 | Brixton, London, UK | I9027 | Foster | |
| 4 | 2 Apr 1911 | Brixton, London, UK | I9037 | Foster | |
| 5 | 2 Apr 1911 | Brixton, London, UK | I9034 | Foster | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | ||
| 1 | 2 Apr 1911 | Brixton, London, UK | I9027 | Foster | |