County/Shire : Latitude: 51.4545130, Longitude: -2.5879100Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 15 Dec 1882 | Bristol, Gloucestershire, UK | I1497 | Foster | |
| 2 | Abt 1862 | Bristol, Gloucestershire, UK | I2236 | Foster | |
| 3 | Abt Sep 1876 | Bristol, Gloucestershire, UK | I7800 | Hartwell | |
| 4 | I9444 | Hartwell | |||
| 5 | 19 Nov 1919 | Bristol, Gloucestershire, UK | I2129 | Foster | |
| 6 | 10 Jul 1917 | Bristol, Gloucestershire, UK | I2128 | Foster | |
| 7 | 23 Jun 1914 | Bristol, Gloucestershire, UK | I2127 | Foster | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | Jan 1997 | Bristol, Gloucestershire, UK | I9445 | Hartwell | |
| 2 | Abt Mar 1912 | Bristol, Gloucestershire, UK | I5420 | Foster | |
| 3 | 11 Feb 1961 | Bristol, Gloucestershire, UK | I1497 | Foster | |
| 4 | Abt Sep 1931 | Bristol, Gloucestershire, UK | I5477 | Foster | |
| 5 | 25 Jan 2010 | Bristol, Gloucestershire, UK | I2131 | Foster | |
| 6 | Nov 1999 | Bristol, Gloucestershire, UK | I2127 | Foster | |
| 7 | Sep 2003 | Bristol, Gloucestershire, UK | I2130 | Foster | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
| 1 | 2 Apr 1911 | Bristol, Gloucestershire, UK | I5478 | Foster | |
| 2 | 2 Apr 1911 | Bristol, Gloucestershire, UK | I5420 | Foster | |
| 3 | 2 Apr 1911 | Bristol, Gloucestershire, UK | I5477 | Foster | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | ||
| 1 | 2 Apr 1911 | Bristol, Gloucestershire, UK | I5478 | Foster | |
| 2 | 2 Apr 1911 | Bristol, Gloucestershire, UK | I5420 | Foster | |
Matches 1 to 2 of 2
| Spouse |
Married |
Family ID | Tree | ||
| 1 | Collard / Stirret | Abt Mar 1942 | Bristol, Gloucestershire, UK | F597 | Foster |
| 2 | Shorney / Stirret | Abt Mar 1942 | Bristol, Gloucestershire, UK | F596 | Foster |