County/Shire : Latitude: 52.0021750, Longitude: -0.7501370Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | I2910 | Hartwell | |||
| 2 | 9 Sep 1922 | Bletchley, Buckinghamshire, UK | I2907 | Hartwell | |
| 3 | Abt Mar 1882 | Bletchley, Buckinghamshire, UK | I10171 | Hartwell | |
| 4 | Abt Mar 1887 | Bletchley, Buckinghamshire, UK | I10172 | Hartwell | |
| 5 | Abt Jun 1897 | Bletchley, Buckinghamshire, UK | I10176 | Hartwell | |
| 6 | Abt Mar 1885 | Bletchley, Buckinghamshire, UK | I10170 | Hartwell | |
| 7 | Abt Jun 1880 | Bletchley, Buckinghamshire, UK | I10168 | Hartwell | |
| 8 | Abt Jun 1883 | Bletchley, Buckinghamshire, UK | I10169 | Hartwell | |
| 9 | Cal Oct 1889 | Bletchley, Buckinghamshire, UK | I10173 | Hartwell | |
| 10 | I3196 | Hartwell | |||
| 11 | Abt Sep 1891 | Bletchley, Buckinghamshire, UK | I8428 | Hartwell | |
| 12 | Abt Dec 1893 | Bletchley, Buckinghamshire, UK | I9312 | Hartwell | |
| 13 | Abt Sep 1893 | Bletchley, Buckinghamshire, UK | I10178 | Hartwell | |
| 14 | Bef 26 May 1822 | Bletchley, Buckinghamshire, UK | I8451 | Hartwell | |
| 15 | Bef 2 Nov 1828 | Bletchley, Buckinghamshire, UK | I8453 | Hartwell | |
| 16 | Bef 11 Sep 1825 | Bletchley, Buckinghamshire, UK | I8452 | Hartwell | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Christened |
Person ID | Tree | ||
| 1 | 26 May 1822 | Bletchley, Buckinghamshire, UK | I8451 | Hartwell | |
| 2 | 2 Nov 1828 | Bletchley, Buckinghamshire, UK | I8453 | Hartwell | |
| 3 | 11 Sep 1825 | Bletchley, Buckinghamshire, UK | I8452 | Hartwell | |
Matches 1 to 25 of 45
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
| 1 | 2 Apr 1911 | Bletchley, Buckinghamshire, UK | I10110 | Hartwell | |
| 2 | 3 Apr 1881 | Bletchley, Buckinghamshire, UK | I10119 | Hartwell | |
| 3 | 5 Apr 1891 | Bletchley, Buckinghamshire, UK | I10119 | Hartwell | |
| 4 | 31 Mar 1901 | Bletchley, Buckinghamshire, UK | I10119 | Hartwell | |
| 5 | 2 Apr 1911 | Bletchley, Buckinghamshire, UK | I10119 | Hartwell | |
| 6 | 5 Apr 1891 | Bletchley, Buckinghamshire, UK | I10117 | Hartwell | |
| 7 | 31 Mar 1901 | Bletchley, Buckinghamshire, UK | I10117 | Hartwell | |
| 8 | 5 Apr 1891 | Bletchley, Buckinghamshire, UK | I10118 | Hartwell | |
| 9 | 31 Mar 1901 | Bletchley, Buckinghamshire, UK | I10118 | Hartwell | |
| 10 | 5 Apr 1891 | Bletchley, Buckinghamshire, UK | I10171 | Hartwell | |
| 11 | 5 Apr 1891 | Bletchley, Buckinghamshire, UK | I10172 | Hartwell | |
| 12 | 2 Apr 1911 | Bletchley, Buckinghamshire, UK | I10172 | Hartwell | |
| 13 | 31 Mar 1901 | Bletchley, Buckinghamshire, UK | I10176 | Hartwell | |
| 14 | 2 Apr 1911 | Bletchley, Buckinghamshire, UK | I10176 | Hartwell | |
| 15 | 5 Apr 1891 | Bletchley, Buckinghamshire, UK | I10170 | Hartwell | |
| 16 | 31 Mar 1901 | Bletchley, Buckinghamshire, UK | I10170 | Hartwell | |
| 17 | 3 Apr 1881 | Bletchley, Buckinghamshire, UK | I10168 | Hartwell | |
| 18 | 5 Apr 1891 | Bletchley, Buckinghamshire, UK | I10168 | Hartwell | |
| 19 | 5 Apr 1891 | Bletchley, Buckinghamshire, UK | I10169 | Hartwell | |
| 20 | 3 Apr 1881 | Bletchley, Buckinghamshire, UK | I10165 | Hartwell | |
| 21 | 5 Apr 1891 | Bletchley, Buckinghamshire, UK | I10165 | Hartwell | |
| 22 | 31 Mar 1901 | Bletchley, Buckinghamshire, UK | I10165 | Hartwell | |
| 23 | 2 Apr 1911 | Bletchley, Buckinghamshire, UK | I10165 | Hartwell | |
| 24 | 3 Apr 1881 | Bletchley, Buckinghamshire, UK | I10167 | Hartwell | |
| 25 | 5 Apr 1891 | Bletchley, Buckinghamshire, UK | I10167 | Hartwell | |
Matches 1 to 25 of 25
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | ||
| 1 | 1938 | Bletchley, Buckinghamshire, UK | I2897 | Hartwell | |
| 2 | 2 Apr 1911 | Bletchley, Buckinghamshire, UK | I10110 | Hartwell | |
| 3 | 5 Apr 1891 | Bletchley, Buckinghamshire, UK | I10117 | Hartwell | |
| 4 | 31 Mar 1901 | Bletchley, Buckinghamshire, UK | I10117 | Hartwell | |
| 5 | Between 1996 and 2002 | Bletchley, Buckinghamshire, UK | I58 | Foster | |
| 6 | Bletchley, Buckinghamshire, UK | I2907 | Hartwell | ||
| 7 | 2 Apr 1911 | Bletchley, Buckinghamshire, UK | I10172 | Hartwell | |
| 8 | 31 Mar 1901 | Bletchley, Buckinghamshire, UK | I10170 | Hartwell | |
| 9 | 5 Apr 1891 | Bletchley, Buckinghamshire, UK | I10168 | Hartwell | |
| 10 | 3 Apr 1881 | Bletchley, Buckinghamshire, UK | I10165 | Hartwell | |
| 11 | 5 Apr 1891 | Bletchley, Buckinghamshire, UK | I10165 | Hartwell | |
| 12 | 31 Mar 1901 | Bletchley, Buckinghamshire, UK | I10165 | Hartwell | |
| 13 | 2 Apr 1911 | Bletchley, Buckinghamshire, UK | I10165 | Hartwell | |
| 14 | 5 Apr 1891 | Bletchley, Buckinghamshire, UK | I10167 | Hartwell | |
| 15 | 2 Apr 1911 | Bletchley, Buckinghamshire, UK | I10173 | Hartwell | |
| 16 | Bletchley, Buckinghamshire, UK | I2905 | Hartwell | ||
| 17 | 2 Apr 1911 | Bletchley, Buckinghamshire, UK | I8432 | Hartwell | |
| 18 | 2 Apr 1911 | Bletchley, Buckinghamshire, UK | I8431 | Hartwell | |
| 19 | 2 Apr 1911 | Bletchley, Buckinghamshire, UK | I8374 | Hartwell | |
| 20 | 2 Apr 1911 | Bletchley, Buckinghamshire, UK | I8425 | Hartwell | |
| 21 | 31 Mar 1901 | Bletchley, Buckinghamshire, UK | I8679 | Hartwell | |
| 22 | 31 Mar 1901 | Bletchley, Buckinghamshire, UK | I8676 | Hartwell | |
| 23 | 2 Apr 1911 | Bletchley, Buckinghamshire, UK | I8676 | Hartwell | |
| 24 | 31 Mar 1901 | Bletchley, Buckinghamshire, UK | I8669 | Hartwell | |
| 25 | 6 Jun 1841 | Bletchley, Buckinghamshire, UK | I8354 | Hartwell | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
| 1 | 3 Aug 1935 | Bletchley, Buckinghamshire, UK | I2889 | Hartwell | |