County/Shire : Latitude: 51.5365630, Longitude: 0.0757660Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | Cal Dec 1880 | Barking, Essex, UK | I8589 | Foster | |
| 2 | Cal 1852 | Barking, Essex, UK | I8587 | Foster | |
| 3 | Abt Sep 1878 | Barking, Essex, UK | I8588 | Foster | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
| 1 | 3 Apr 1881 | Barking, Essex, UK | I8539 | Foster | |
| 2 | 3 Apr 1881 | Barking, Essex, UK | I8584 | Foster | |
| 3 | 3 Apr 1881 | Barking, Essex, UK | I8589 | Foster | |
| 4 | 3 Apr 1881 | Barking, Essex, UK | I8587 | Foster | |
| 5 | 3 Apr 1881 | Barking, Essex, UK | I8588 | Foster | |
| 6 | 3 Apr 1881 | Barking, Essex, UK | I8577 | Foster | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | ||
| 1 | 3 Apr 1881 | Barking, Essex, UK | I8539 | Foster | |
| 2 | 3 Apr 1881 | Barking, Essex, UK | I8587 | Foster | |