Latitude: 51.8910256, Longitude: -0.9120156000000179Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | Sep 2000 | Aylesbury Vale district, Buckinghamshire, UK | I227 | King | |
| 2 | Jul 1986 | Aylesbury Vale district, Buckinghamshire, UK | I896 | King | |
| 3 | Jun 1997 | Aylesbury Vale district, Buckinghamshire, UK | I228 | King | |
| 4 | Jan 2005 | Aylesbury Vale district, Buckinghamshire, UK | I1167 | King | |
| 5 | Mar 1996 | Aylesbury Vale district, Buckinghamshire, UK | I419 | King | |
| 6 | Feb 1992 | Aylesbury Vale district, Buckinghamshire, UK | I899 | King | |
| 7 | Jan 1991 | Aylesbury Vale district, Buckinghamshire, UK | I831 | King | |
| 8 | Jan 2004 | Aylesbury Vale district, Buckinghamshire, UK | I862 | King | |
Matches 1 to 1 of 1
| Spouse |
Married |
Family ID | Tree | ||
| 1 | Morris / Seaton | Oct 1994 | Aylesbury Vale district, Buckinghamshire, UK | F269 | King |