City/Town : Latitude: 29.951365 , Longitude: -91.098839Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
| 1 | 3 Jun 1880 | 10th Ward, Assumption, Louisiana, USA | I11360 | Foster | |
| 2 | 3 Jun 1880 | 10th Ward, Assumption, Louisiana, USA | I11362 | Foster | |
| 3 | 3 Jun 1880 | 10th Ward, Assumption, Louisiana, USA | I11379 | Foster | |
| 4 | 3 Jun 1880 | 10th Ward, Assumption, Louisiana, USA | I11380 | Foster | |
| 5 | 3 Jun 1880 | 10th Ward, Assumption, Louisiana, USA | I11361 | Foster | |
| 6 | 3 Jun 1880 | 10th Ward, Assumption, Louisiana, USA | I11378 | Foster | |
| 7 | 3 Jun 1880 | 10th Ward, Assumption, Louisiana, USA | I11359 | Foster | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | ||
| 1 | 3 Jun 1880 | 10th Ward, Assumption, Louisiana, USA | I11360 | Foster | |
| 2 | 3 Jun 1880 | 10th Ward, Assumption, Louisiana, USA | I11359 | Foster | |