County/Shire : Latitude: 51.8156060, Longitude: -0.8084000Matches 26 to 35 of 35
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 26 | Abt Mar 1919 | Aylesbury, Buckinghamshire, UK | I9273 | Hartwell | |
| 27 | Abt Sep 1883 | Aylesbury, Buckinghamshire, UK | I9219 | Hartwell | |
| 28 | Abt Mar 1971 | Aylesbury, Buckinghamshire, UK | I9375 | Hartwell | |
| 29 | Abt Mar 1913 | Aylesbury, Buckinghamshire, UK | I8062 | Hartwell | |
| 30 | Jul 1998 | Aylesbury, Buckinghamshire, UK | I4809 | Hartwell | |
| 31 | Between Jun 1855 and Dec 1856 | Aylesbury, Buckinghamshire, UK | I8771 | Hartwell | |
| 32 | Abt Mar 1938 | Aylesbury, Buckinghamshire, UK | I8732 | Hartwell | |
| 33 | Abt Mar 1975 | Aylesbury, Buckinghamshire, UK | I6494 | Hartwell | |
| 34 | Abt Mar 1911 | Aylesbury, Buckinghamshire, UK | I6577 | Hartwell | |
| 35 | Abt Jun 1961 | Aylesbury, Buckinghamshire, UK | I4802 | Hartwell | |
Matches 26 to 26 of 26
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
| 26 | 31 Mar 1901 | Aylesbury, Buckinghamshire, UK | I8062 | Hartwell | |