County/Shire : Latitude: 51.9007379, Longitude: -0.8765370Matches 1 to 25 of 34
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | Bef 1 Sep 1872 | North Marston, Buckinghamshire, UK | I9101 | Hartwell | |
| 2 | Abt Dec 1869 | North Marston, Buckinghamshire, UK | I9100 | Hartwell | |
| 3 | Abt Sep 1867 | North Marston, Buckinghamshire, UK | I9099 | Hartwell | |
| 4 | Bef 11 Oct 1829 | North Marston, Buckinghamshire, UK | I9096 | Hartwell | |
| 5 | Abt Dec 1865 | North Marston, Buckinghamshire, UK | I9098 | Hartwell | |
| 6 | Cal Sep 1850 | North Marston, Buckinghamshire, UK | I8762 | Hartwell | |
| 7 | Abt Jun 1857 | North Marston, Buckinghamshire, UK | I9481 | Hartwell | |
| 8 | Bef 22 Mar 1825 | North Marston, Buckinghamshire, UK | I8758 | Hartwell | |
| 9 | Bef 24 Jan 1730 | North Marston, Buckinghamshire, UK | I123 | King | |
| 10 | Bef 28 Dec 1724 | North Marston, Buckinghamshire, UK | I120 | King | |
| 11 | Bef 1 Sep 1766 | North Marston, Buckinghamshire, UK | I601 | King | |
| 12 | Bef 28 Aug 1726 | North Marston, Buckinghamshire, UK | I121 | King | |
| 13 | Bef 15 Apr 1734 | North Marston, Buckinghamshire, UK | I125 | King | |
| 14 | Bef 5 Jan 1771 | North Marston, Buckinghamshire, UK | I108 | King | |
| 15 | Bef 25 Apr 1775 | North Marston, Buckinghamshire, UK | I112 | King | |
| 16 | Bef 10 Feb 1722 | North Marston, Buckinghamshire, UK | I119 | King | |
| 17 | Bef 3 Feb 1774 | North Marston, Buckinghamshire, UK | I109 | King | |
| 18 | Bef 2 Jun 1778 | North Marston, Buckinghamshire, UK | I593 | King | |
| 19 | Bef 6 Jan 1739 | North Marston, Buckinghamshire, UK | I105 | King | |
| 20 | Bef 13 Oct 1762 | North Marston, Buckinghamshire, UK | I107 | King | |
| 21 | Bef 6 Jan 1764 | North Marston, Buckinghamshire, UK | I104 | King | |
| 22 | Bef 29 May 1732 | North Marston, Buckinghamshire, UK | I124 | King | |
| 23 | Bef 29 Dec 1761 | North Marston, Buckinghamshire, UK | I114 | King | |
| 24 | Bef 2 Jan 1764 | North Marston, Buckinghamshire, UK | I600 | King | |
| 25 | Bef 21 May 1803 | North Marston, Buckinghamshire, UK | I595 | King | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | Bef 16 Oct 1762 | North Marston, Buckinghamshire, UK | I107 | King | |
| 2 | Bef 4 Jan 1762 | North Marston, Buckinghamshire, UK | I114 | King | |
| 3 | Bef 19 Jul 1767 | North Marston, Buckinghamshire, UK | I598 | King | |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
| 1 | 2 Apr 1871 | North Marston, Buckinghamshire, UK | I9100 | Hartwell | |
| 2 | 2 Apr 1871 | North Marston, Buckinghamshire, UK | I9099 | Hartwell | |
| 3 | 2 Apr 1871 | North Marston, Buckinghamshire, UK | I9096 | Hartwell | |
| 4 | 2 Apr 1871 | North Marston, Buckinghamshire, UK | I9098 | Hartwell | |
| 5 | 30 Mar 1851 | North Marston, Buckinghamshire, UK | I8761 | Hartwell | |
| 6 | 30 Mar 1851 | North Marston, Buckinghamshire, UK | I8704 | Hartwell | |
| 7 | 30 Mar 1851 | North Marston, Buckinghamshire, UK | I8762 | Hartwell | |
| 8 | 30 Mar 1851 | North Marston, Buckinghamshire, UK | I8758 | Hartwell | |
| 9 | 2 Apr 1871 | North Marston, Buckinghamshire, UK | I9097 | Hartwell | |
| 10 | 30 Mar 1851 | North Marston, Buckinghamshire, UK | I8760 | Hartwell | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | ||
| 1 | 2 Apr 1871 | North Marston, Buckinghamshire, UK | I9096 | Hartwell | |
| 2 | 2 Apr 1871 | North Marston, Buckinghamshire, UK | I9098 | Hartwell | |
| 3 | 30 Mar 1851 | North Marston, Buckinghamshire, UK | I8704 | Hartwell | |
| 4 | 30 Mar 1851 | North Marston, Buckinghamshire, UK | I8760 | Hartwell | |