Set As Default Person | Name | Samuel Ball | ||
| Born | Abt Jun 1864 | Castle Donington, Leicestershire, UK [1, 2] |
|
| Gender | Male | ||
Census |
3 Apr 1881 | Castle Donington, Leicestershire, UK [2] |
|
Occupation |
3 Apr 1881 | Castle Donington, Leicestershire, UK [2] |
|
| Siblings |
| ||
| Person ID | I8925 | Hartwell | |
| Last Modified | 15 Feb 2011 | ||
| Father | Henry Ball | |
| Mother | Elizabeth Twells, b. Bef 28 Aug 1842, Castle Donington, Leicestershire, UK | |
| Married | Abt Mar 1863 | Derby district, Derbyshire, UK [3] |
| Family ID | F2343 | Group Sheet | Family Chart |
| Event Map | |||
| Pin Legend | |||
| Sources |