Set As Default Person | Gender | Female | |
Siblings |
4 siblings | |
| Person ID | I8722 | Hartwell |
| Last Modified | 13 Dec 2016 | |
| Father | Alfred Robert Morris, b. Cal 1883, Bedford, Bedfordshire, UK , d. Abt Jun 1922, Bedford district, Bedfordshire, UK (Age ~ 39 years) | |
| Mother | Louisa Kirby, b. Abt Jun 1885, Denbigh Hall, Buckinghamshire, UK , d. 10 Feb 1942, Bedford district, Bedfordshire, UK (Age ~ 56 years) | |
| Married | Abt Mar 1906 | Newport Pagnell district, Buckinghamshire, UK [1] |
| Family ID | F2296 | Group Sheet | Family Chart |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
| Sources |
|