Set As Default Person | Name | Susannah Unknown [1] | |
| Gender | Female | |
| Died | Bef 1 Oct 1783 | Simpson, Buckinghamshire, UK |
| Buried | 1 Oct 1783 | St Thomas Church, Simpson, Buckinghamshire, UK [2] |
| Person ID | I8461 | Hartwell |
| Last Modified | 13 Jan 2011 | |
| Spouse | John Plowman, d. Bef 24 Jun 1783, Simpson, Buckinghamshire, UK [1] | |||||||||
| Children |
|
|||||||||
| Last Modified | 20 Jan 2011 | |||||||||
| Family ID | F2235 | Group Sheet | Family Chart | ||||||||
| Event Map | |||
| Pin Legend | |||
| Sources |