Set As Default Person | Name | Rose Matthews | |
| Born | Abt Dec 1895 | Woburn, Bedfordshire, UK [1] |
| Gender | Female | |
Census |
31 Mar 1901 | Woburn, Bedfordshire, UK [2] |
Siblings |
7 siblings | |
| Person ID | I8421 | Hartwell |
| Last Modified | 6 Jan 2011 | |
| Father | Harry Matthews, b. Abt Jun 1856, Simpson, Buckinghamshire, UK | |
| Mother | Jane Warr, b. Abt Mar 1856, Woughton, Buckinghamshire, UK | |
| Married | Abt Jun 1876 | Newport Pagnell district, Buckinghamshire, UK [3] |
| Family ID | F2224 | Group Sheet | Family Chart |
| Event Map |
|
||||||||
| Pin Legend | |||||||||
| Sources |