Set As Default Person | Name | Leslie Ernest Matthews | |
| Born | 12 Apr 1923 | Newport Pagnell district, Buckinghamshire, UK [1] |
| Gender | Male | |
| Died | Abt Mar 1973 | Aylesbury, Buckinghamshire, UK [2] |
| Person ID | I8412 | Hartwell |
| Last Modified | 24 Feb 2014 | |
| Father | Ernest Alfred Matthews, b. Abt Mar 1890, Simpson, Buckinghamshire, UK , d. Abt Jun 1959, North Buckinghamshire, UK (Age ~ 69 years) | |
| Mother | Florence Hankins, b. Cal 1891, Rugby, Warwickshire, UK , d. Abt Mar 1967, North Buckinghamshire, UK (Age ~ 76 years) | |
| Married | Abt Jun 1917 | Newport Pagnell district, Buckinghamshire, UK [3] |
| Family ID | F2223 | Group Sheet | Family Chart |
| Spouse | J.D. Stevens | |||||
| Children |
|
|||||
| Last Modified | 19 Jun 2011 | |||||
| Family ID | F2628 | Group Sheet | Family Chart | ||||
| Event Map |
|
||||||||
| Pin Legend | |||||||||
| Sources |