Gender | Female | |
![]() |
4 siblings | |
Person ID | I8405 | Hartwell |
Last Modified | 6 Jan 2011 |
Father | Frederick Charles Matthews, b. Abt Dec 1885, Simpson, Buckinghamshire, UK ![]() | |
Mother | Charlotte Catherine Deacon, b. Abt Jun 1891, Winslow, Buckinghamshire, UK ![]() | |
Married | Abt Mar 1911 | Winslow, Buckinghamshire, UK ![]() |
Family ID | F2221 | Group Sheet | Family Chart |
Spouse | Ernest T Kettle | |
Last Modified | 14 Jul 2014 | |
Family ID | F2222 | Group Sheet | Family Chart |
Notes | At least one living or private individual is linked to this note - Details withheld. |
Sources |
|