Set As Default Person | Name | James Stones | |
| Born | Abt Mar 1857 | Hanslope, Buckinghamshire, UK [1] |
| Gender | Male | |
Occupation |
16 Apr 1879 | Ashton, Northamptonshire, UK [2] |
| Person ID | I8294 | Hartwell |
| Last Modified | 20 Dec 2010 | |
| Father | Joseph Stones | |
| Mother | Sarah Ann Adams | |
| Married | Abt Mar 1856 | Potterspury district, Northamptonshire, UK [3] |
| Family ID | F2185 | Group Sheet | Family Chart |
| Spouse | Mary Ann Molcher, b. Abt Dec 1855, Ashton, Northamptonshire, UK | |||
| Married | 16 Apr 1879 | St Michael & All Angels Church, Ashton, Northamptonshire, UK [2, 4] |
||
| Children |
|
|||
| Last Modified | 20 Dec 2010 | |||
| Family ID | F2184 | Group Sheet | Family Chart | ||
| Event Map | |||
| Pin Legend | |||
| Sources |