Set As Default Person | Name | William Hewitt Rogers | ||
| Born | Abt Dec 1884 | Northwich, Cheshire, UK [1, 2] |
|
| Gender | Male | ||
Census |
5 Apr 1891 | Northwich, Cheshire, UK [1] |
|
Occupation |
5 Apr 1891 | Northwich, Cheshire, UK [1] |
|
| Siblings |
| ||
| Person ID | I8005 | Foster | |
| Last Modified | 23 Nov 2010 | ||
| Father | William Rogers, d. Abt Sep 1886, Northwich, Cheshire, UK | |
| Mother | Sarah Ann Passable, b. 28 Aug 1849, Gosberton, Lincolnshire, UK , d. Abt Sep 1907, Northwich, Cheshire, UK (Age 58 years) | |
| Married | Abt Jun 1884 | Prestwich, Lancashire, UK [3] |
| Family ID | F2115 | Group Sheet | Family Chart |
| Event Map | |||
| Pin Legend | |||
| Sources |