Set As Default Person | Name | Ernest Harold Armstrong | |
| Born | Cal 1907 | Wellingborough, Northamptonshire, UK [1, 2] |
| Gender | Male | |
Census |
2 Apr 1911 | Wellingborough, Northamptonshire, UK [2] |
Siblings |
5 siblings | |
| Person ID | I7461 | Hartwell |
| Last Modified | 21 Sep 2010 | |
| Father | Ernest Leonard Armstrong, b. Abt Sep 1882, Wellingborough, Northamptonshire, UK | |
| Mother | Lillie Constance Headland, b. Abt Sep 1881, Harrold, Bedfordshire, UK | |
| Married | Abt Jun 1904 | Wellingborough, Northamptonshire, UK [3] |
| Family ID | F1967 | Group Sheet | Family Chart |
| Event Map |
|
||||||||
| Pin Legend | |||||||||
| Sources |
|