Set As Default Person | Name | Joan Unknown | |
| Gender | Female | |
| Died | Bef 12 Dec 1658 | Thornborough, Buckinghamshire, UK |
| Buried | 12 Dec 1658 | St Mary the Virgin Church, Thornborough, Buckinghamshire, UK [1] |
| Person ID | I6696 | Hartwell |
| Last Modified | 26 Apr 2010 | |
| Spouse | William Woolhead, d. Bef 30 May 1676, Thornborough, Buckinghamshire, UK | |||||||||
| Children |
|
|||||||||
| Last Modified | 30 Mar 2012 | |||||||||
| Family ID | F1790 | Group Sheet | Family Chart | ||||||||
| Event Map | |||
| Pin Legend | |||
| Sources |
|