Name | Dorothy Irene E Waldron | |
Born | 7 Apr 1907 | Bradfield district, Berkshire, UK ![]() |
|
||
Gender | Female | |
Died | Abt Sep 1976 | Wallingford, Berkshire, UK ![]() |
Age: 69y | ||
Person ID | I6664 | Hartwell |
Last Modified | 12 Feb 2014 |
Spouse | Stewart Seymour Hartwell, b. Abt Mar 1903, Banbury, Oxfordshire, UK ![]() ![]() | |||
Married | Abt Sep 1931 | Bradfield district, Berkshire, UK ![]() |
||
Children |
|
|||
Last Modified | 25 Apr 2010 | |||
Family ID | F1781 | Group Sheet | Family Chart |
Event Map |
|
|||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |