Name | Florence Amelia Morby | |
Born | 20 Apr 1905 [1] | |
|
||
Gender | Female | |
Died | Abt Sep 1978 | Banbury, Oxfordshire, UK [2] |
Person ID | I6554 | Hartwell |
Last Modified | 31 Mar 2010 |
Spouse | Jack Tysoe, b. 29 Jun 1913, Banbury, Oxfordshire, UK , d. Abt Mar 1977, Banbury, Oxfordshire, UK (Age 63 years) | |
Married | Abt Dec 1953 | Banbury, Oxfordshire, UK [3] |
Last Modified | 31 Mar 2010 | |
Family ID | F1748 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |