Name | Florence Amelia Morby | |
Born | 20 Apr 1905 [1] | |
|
||
Gender | Female | |
Died | Abt Sep 1978 | Banbury, Oxfordshire, UK ![]() |
Person ID | I6554 | Hartwell |
Last Modified | 31 Mar 2010 |
Spouse | Jack Tysoe, b. 29 Jun 1913, Banbury, Oxfordshire, UK ![]() ![]() | |
Married | Abt Dec 1953 | Banbury, Oxfordshire, UK ![]() |
Last Modified | 31 Mar 2010 | |
Family ID | F1748 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |