Set As Default Person | Name | Edward Henry Wand | |
| Born | Abt Sep 1879 | Bourne, Lincolnshire, UK [1] |
| Gender | Male | |
| Died | Abt Dec 1906 | Newbury, Berkshire, UK [2] |
| Person ID | I6068 | Hartwell |
| Last Modified | 12 Feb 2014 | |
| Spouse | Jane Elizabeth Tysoe, b. Abt Jun 1882, Bardney, Lincolnshire, UK , d. 28 Oct 1959, Ordsall, Retford, Nottinghamshire, UK (Age ~ 77 years) | |||||||
| Married | Abt Dec 1904 | Newark, Nottingham, Nottinghamshire, UK [3] |
||||||
| Children |
|
|||||||
| Last Modified | 12 Feb 2014 | |||||||
| Family ID | F1599 | Group Sheet | Family Chart | ||||||
| Event Map | |||
| Pin Legend | |||
| Sources |