Set As Default Person | Name | William Bunning | |
| Born | Abt Jun 1883 | Grantham, Lincolnshire, UK [1] |
| Gender | Male | |
| Person ID | I6064 | Hartwell |
| Last Modified | 1 Mar 2010 | |
| Spouse | Eliza Tysoe, b. Abt Sep 1880, Bardney, Lincolnshire, UK | |||||
| Married | Abt Mar 1911 | Nottingham, Nottinghamshire, UK [2] |
||||
| Children |
|
|||||
| Last Modified | 1 Mar 2010 | |||||
| Family ID | F1597 | Group Sheet | Family Chart | ||||
| Event Map |
|
|||||||||||
| Pin Legend | ||||||||||||
| Sources |