Set As Default Person | Name | John Astall | ||
| Born | Abt Dec 1877 | Newton-le-Willows, Lancashire, UK [1] |
|
| Gender | Male | ||
Census |
3 Apr 1881 | Newton-le-Willows, Lancashire, UK [2] |
|
Occupation |
3 Apr 1881 | Newton-le-Willows, Lancashire, UK [2] |
|
| Siblings |
| ||
| Person ID | I5765 | Foster | |
| Last Modified | 16 Feb 2014 | ||
| Father | Joseph Astall, b. Abt Dec 1854, Warrington, Lancashire, UK | |
| Mother | Mary Ellen Crawshaw, b. Cal 1859, Manchester, Lancashire, UK | |
| Married | Abt Dec 1876 | Warrington, Lancashire, UK [3] |
| Family ID | F1529 | Group Sheet | Family Chart |
| Event Map | |||
| Pin Legend | |||
| Sources |
|