Set As Default Person | Name | Thomas Rowley Bishop | |
| Born | Abt Sep 1861 | Aston Manor, Warwickshire, UK [1] |
| Gender | Male | |
| Died | Abt Dec 1887 | Birmingham, Warwickshire, UK [2] |
| Person ID | I5233 | Hartwell |
| Last Modified | 5 Nov 2010 | |
| Spouse | Sarah Jane Hambleton | |
| Married | Abt Dec 1882 | Stourbridge, Worcestershire, UK [3] |
| Last Modified | 10 Mar 2010 | |
| Family ID | F1408 | Group Sheet | Family Chart |
| Event Map |
|
|||||||||||
| Pin Legend | ||||||||||||
| Sources |