Set As Default Person | Name | Mary Ellen E Yates | ||
| Born | Abt Jun 1884 | Saint Helens, Lancashire, UK [1, 2] |
|
| Gender | Female | ||
Census |
5 Apr 1891 | Windle, St Helens, Lancashire, UK [3] |
|
Occupation |
5 Apr 1891 | Windle, St Helens, Lancashire, UK [3] |
|
| Siblings |
| ||
| Person ID | I4840 | Foster | |
| Last Modified | 14 Sep 2010 | ||
| Father | Peter Yates, b. Abt Dec 1864, Saint Helens, Lancashire, UK | |
| Mother | Sarah Ellen Leigh, b. Abt Sep 1865, Northwich, Cheshire, UK , d. Abt Sep 1891, Prescot, Lancashire, UK (Age ~ 26 years) | |
| Married | Abt Dec 1883 | Prescot, Lancashire, UK [4] |
| Family ID | F1304 | Group Sheet | Family Chart |
| Event Map | |||
| Pin Legend | |||
| Sources |
|