Name | William Read | |
Born | Abt 1828 | Cranbrook, Kent, UK ![]() |
Gender | Male | |
![]() |
1849 [2] | |
Residence | 1861 | Mill Lane, Banbury, Oxfordshire, UK ![]() |
Address: Mill Lane No 12, Banbury, Oxfordshire, UK | ||
|
||
Person ID | I4731 | Hartwell |
Last Modified | 12 Feb 2014 |
Father | William Read | |
Married | Yes, date unknown | |
Family ID | F1205 | Group Sheet | Family Chart |
Spouse | Louisa Woolhead, b. Bef 8 Jul 1829, Buckingham, Buckinghamshire, UK ![]() | |||||
Married | 25 Sep 1849 | St Peter & St Paul Church, Buckingham, Buckinghamshire, UK ![]() |
||||
|
||||||
Children |
|
|||||
Last Modified | 14 Sep 2009 | |||||
Family ID | F1204 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |