Set As Default Person | Name | John Edward Hartwell | |
| Born | Abt Mar 1889 | Shipston on Stour, Warwickshire/Worcestershire, UK [1, 2] |
| Gender | Male | |
Census |
31 Mar 1901 | Shipston on Stour, Warwickshire/Worcestershire, UK [3] |
| Died | Abt Dec 1936 | Shipston on Stour, Warwickshire/Worcestershire, UK [4] |
| Age: 46y | ||
Siblings |
5 siblings | |
| Person ID | I4674 | Hartwell |
| Last Modified | 12 Feb 2014 | |
| Father | Thomas George Hartwell, b. 4 Sep 1860, Shipston on Stour, Warwickshire/Worcestershire, UK , d. 25 Aug 1930, Shipston on Stour, Warwickshire/Worcestershire, UK (Age 69 years) | |
| Mother | Sarah Ann Summers, b. Abt 1861, Shipston on Stour, Warwickshire/Worcestershire, UK , d. 13 Mar 1953, Shipston on Stour, Warwickshire/Worcestershire, UK (Age ~ 92 years) | |
| Married | Abt Sep 1882 | Shipston on Stour, Warwickshire/Worcestershire, UK [5] |
| Family ID | F1184 | Group Sheet | Family Chart |
| Spouse | Agnes Williams, d. Abt Mar 1932, Shipston on Stour, Warwickshire/Worcestershire, UK | |||||
| Married | Abt Dec 1917 | Shipston on Stour, Warwickshire/Worcestershire, UK [6] |
||||
| Children |
|
|||||
| Last Modified | 12 Feb 2014 | |||||
| Family ID | F2283 | Group Sheet | Family Chart | ||||
| Event Map | |||
| Pin Legend | |||
| Sources |
|