Set As Default Person | Name | Joseph William Armstrong | |
| Born | 2 Nov 1892 | Gateshead, Co Durham, UK [1] |
|
||
| Gender | Male | |
| Died | Abt Jun 1975 | Chiltern & Beaconsfield, Buckinghamshire, UK [2] |
| Person ID | I4601 | Hartwell |
| Last Modified | 24 Feb 2014 | |
| Spouse | May Victoria Lines, b. 11 May 1897, Banbury, Oxfordshire, UK , d. Abt Sep 1980, Chiltern & Beaconsfield, Buckinghamshire, UK (Age 83 years) | |||||||||
| Married | Abt Dec 1919 | Middlesbrough, Yorkshire, UK [3] |
||||||||
| Children |
|
|||||||||
| Last Modified | 12 May 2010 | |||||||||
| Family ID | F1162 | Group Sheet | Family Chart | ||||||||
| Event Map |
|
|||||||||||
| Pin Legend | ||||||||||||
| Sources |