Set As Default Person | Name | Doris M Brown | |
| Gender | Female | |
| Person ID | I4570 | Hartwell |
| Last Modified | 5 Oct 2006 | |
| Spouse | Gerald Douglas Hartwell, b. 12 Apr 1928, Banbury, Oxfordshire, UK , d. Apr 1985, Banbury, Oxfordshire, UK (Age 57 years) | |||||||||||||
| Married | Abt Dec 1949 | Banbury, Oxfordshire, UK [1] |
||||||||||||
| Children |
|
|||||||||||||
| Last Modified | 14 Sep 2009 | |||||||||||||
| Family ID | F1152 | Group Sheet | Family Chart | ||||||||||||
| Event Map |
|
||
| Pin Legend | |||
| Sources |
|