Set As Default Person | Name | Joan Rosaline Bennett | |
| Born | 28 Aug 1909 | Banbury, Oxfordshire, UK [1, 2] |
|
||
| Gender | Female | |
| Died | Abt Dec 1982 | Banbury, Oxfordshire, UK [2] |
| Person ID | I4555 | Hartwell |
| Last Modified | 9 Mar 2010 | |
| Father | Jesse Thomas Bennett | |
| Married | Yes, date unknown | |
| Family ID | F1173 | Group Sheet | Family Chart |
| Spouse 1 | Clarence Sidney Hartwell, b. 21 May 1906, Banbury, Oxfordshire, UK , d. Abt Dec 1935, Banbury, Oxfordshire, UK (Age 29 years) | |||
| Married | 31 Dec 1929 | Bloxham, Oxfordshire, UK [3, 4] |
||
| Children |
|
|||
| Last Modified | 9 Mar 2010 | |||
| Family ID | F1148 | Group Sheet | Family Chart | ||
| Spouse 2 | William E Curtain | |
| Married | Abt Dec 1951 | Banbury, Oxfordshire, UK [5] |
| Last Modified | 9 Mar 2010 | |
| Family ID | F1649 | Group Sheet | Family Chart |
| Event Map |
|
||||||||||||||
| Pin Legend | |||||||||||||||
| Sources |