Set As Default Person | Name | Maria Pichler | |
| Gender | Female | |
| Person ID | I4306 | Hartwell |
| Last Modified | 30 Dec 2008 | |
| Father | Simon Pichler | |
| Mother | Elisabeth Unknown | |
| Married | Yes, date unknown | |
| Family ID | F1089 | Group Sheet | Family Chart |
| Spouse | Lukas Hächer, d. 13 Apr 1805, Labientschach im Gailtal, Kärnten, Austria | |||||
| Married | 22 Nov 1769 | Labientschach im Gailtal, Kärnten, Austria [1] |
||||
| Address: Labientschach 14 im Gailtal, Kärnten, Austria | ||||||
| Children |
|
|||||
| Last Modified | 21 Feb 2014 | |||||
| Family ID | F1085 | Group Sheet | Family Chart | ||||
| Event Map |
| Sources |
|