Set As Default Person | Name | Martha Pangbourne | |
| Born | Abt 1874 | Buckingham, Buckinghamshire, UK [1] |
| Gender | Female | |
Census |
3 Apr 1881 | Buckingham, Buckinghamshire, UK [2] |
Occupation |
3 Apr 1881 | Buckingham, Buckinghamshire, UK [2] |
Siblings |
2 siblings | |
| Person ID | I3966 | Hartwell |
| Last Modified | 30 Mar 2012 | |
| Father | Levi Pangbourne, d. Abt Sep 1877, Buckingham, Buckinghamshire, UK | |
| Mother | Mary Ann Inns, b. Abt Mar 1850, Buckingham, Buckinghamshire, UK | |
| Married | Abt Dec 1873 | Buckingham, Buckinghamshire, UK [3] |
| Family ID | F1228 | Group Sheet | Family Chart |
| Event Map | |||
| Pin Legend | |||
| Sources |