Name | Blodwen Hawkins [1] | |
Born | 1 Jan 1893 | Pontypridd, Wales ![]() |
|
||
Gender | Female | |
Died | Abt Jun 1974 | Merthyr Tydfil, Wales ![]() |
Person ID | I3658 | Hartwell |
Last Modified | 10 Mar 2010 |
Spouse | Ellis Emsley Watts, b. 8 Dec 1890, Wardington, Oxfordshire, UK ![]() ![]() | |||
Married | Abt Jun 1913 | Pontypridd, Wales ![]() |
||
Children |
|
|||
Last Modified | 10 Mar 2010 | |||
Family ID | F992 | Group Sheet | Family Chart |
Event Map |
|
|||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |