Set As Default Person | Name | Elizabeth Unknown [1] | |
| Gender | Female | |
| Died | Bef 23 Dec 1678 | Adderbury, Oxfordshire, UK |
| Buried | 23 Dec 1678 | St Mary Church, Adderbury, Oxfordshire, UK [2] |
| Person ID | I3509 | Hartwell |
| Last Modified | 14 Sep 2009 | |
| Spouse | Robert Hayward, b. Bef 21 May 1601, Adderbury, Oxfordshire, UK , d. Bef 24 Jul 1673, Adderbury, Oxfordshire, UK (Age < 72 years) | |||
| Married | Abt 1630 | |||
| Children |
|
|||
| Last Modified | 30 Dec 2008 | |||
| Family ID | F962 | Group Sheet | Family Chart | ||
| Event Map |
|
|||||||||||
| Pin Legend | ||||||||||||
| Sources |