Set As Default Person | Name | Gerald Douglas Hartwell [1] | |
| Born | 12 Apr 1928 | Banbury, Oxfordshire, UK [2, 3] |
| Christened | 11 May 1928 | Banbury, Oxfordshire, UK [4] |
| Gender | Male | |
| Died | Apr 1985 | Banbury, Oxfordshire, UK [5] |
Siblings |
2 siblings | |
| Person ID | I3355 | Hartwell |
| Last Modified | 14 Sep 2009 | |
| Father | Albert Edward Hartwell, b. 3 Mar 1902, Banbury, Oxfordshire, UK , d. 11 Aug 1976, Banbury, Oxfordshire, UK (Age 74 years) | |
| Mother | Dorothy Mabel Grant, b. 24 Sep 1901, Banbury, Oxfordshire, UK , d. 24 Apr 1971, Banbury, Oxfordshire, UK (Age 69 years) | |
| Married | 22 Mar 1924 | St Mary Church, Banbury, Oxfordshire, UK [6, 7] |
|
||
| Family ID | F908 | Group Sheet | Family Chart |
| Spouse | Doris M Brown | |||||||||||||
| Married | Abt Dec 1949 | Banbury, Oxfordshire, UK [8] |
||||||||||||
| Children |
|
|||||||||||||
| Last Modified | 14 Sep 2009 | |||||||||||||
| Family ID | F1152 | Group Sheet | Family Chart | ||||||||||||
| Event Map |
|
||||||||||||||
| Pin Legend | |||||||||||||||
| Photos | Gerald Douglas Hartwell 1972 At a wedding |
| Sources |
|