Set As Default Person | Name | Marjorie May Cousins | |
| Born | 14 Jul 1912 | North Witchford district, Cambridgeshire, UK [1, 2] |
| Gender | Female | |
| Died | Nov 1994 | Fenland, UK [3] |
| Person ID | I3121 | Hartwell |
| Last Modified | 14 Sep 2009 | |
| Spouse | William Albert (Bill) Hartwell, b. Abt Jun 1913, d. Abt Sep 1965, March, Cambridgeshire, UK (Age ~ 52 years) | |||||
| Married | Abt Dec 1945 | March, Cambridgeshire, UK [4] |
||||
| Children |
|
|||||
| Last Modified | 12 Feb 2014 | |||||
| Family ID | F858 | Group Sheet | Family Chart | ||||
| Event Map |
|
|||||||||||
| Pin Legend | ||||||||||||
| Photos | Marjorie Cousins |
| Sources |