Set As Default Person | Name | Theresa Moser | |
| Born | 10 Oct 1908 | Freistritz an der Drau, Villach, Kárnten, Austria |
| Gender | Female | |
| Died | Dec 2000 | Vienna, Austria |
Siblings |
2 siblings | |
| Person ID | I2967 | Hartwell |
| Last Modified | 16 Aug 2011 | |
| Father | Johan Moser, b. 10 Oct 1871, Freistritz an der Drau, Villach, Kárnten, Austria , d. 8 Feb 1915, Tirana, Albania (Age 43 years) | |
| Mother | Maria Mauer, b. 1871, d. 6 Oct 1934 (Age 63 years) | |
| Married | Yes, date unknown | |
| Family ID | F1282 | Group Sheet | Family Chart |
| Spouse 1 | Jaro Werberger, b. 4 Mar 1911, Czechoslovakia , d. 24 Jul 1984, Schöndorf, Kärnten, Austria (Age 73 years) | |
| Married | Yes, date unknown | |
| Last Modified | 31 Jul 2009 | |
| Family ID | F1281 | Group Sheet | Family Chart |
| Spouse 2 | Peter Mitterer, b. 23 Apr 1907, Emmersdorf im Gailtal, Gemeinde Nötsch, Kärnten, Austria , d. 9 Dec 2002, Edmonton, Alberta, Canada (Age 95 years) | |||
| Married | Abt 1928 | |||
| Type: Partners | ||||
| Children |
|
|||
| Last Modified | 31 Jul 2009 | |||
| Family ID | F804 | Group Sheet | Family Chart | ||
| Spouse 3 | Vincent? Fizenz? | |||
| Married | Abt 1934 | |||
| Children |
|
|||
| Last Modified | 31 Jul 2009 | |||
| Family ID | F805 | Group Sheet | Family Chart | ||
| Event Map | |||
| Pin Legend | |||
| Photos | Theresa Moser snr |