Set As Default Person | Gender | Male | |
Siblings |
2 siblings | |
| Person ID | I2195 | Foster |
| Last Modified | 4 Sep 2008 | |
| Father | William Henry Singleton, b. Abt Jun 1871, Liverpool, Lancashire, UK , d. Abt Mar 1939, Liverpool, Lancashire, UK (Age ~ 67 years) | |
| Mother | Isabella Nicholls, b. Abt Jun 1872, Liverpool, Lancashire, UK , d. Abt Sep 1946, Prescot, Lancashire, UK (Age ~ 74 years) | |
| Married | Abt Dec 1899 | Liverpool, Lancashire, UK [1] |
| Family ID | F616 | Group Sheet | Family Chart |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
| Sources |
|