Set As Default Person | Name | Ernst Mitterer | |
| Born | 29 Sep 1915 [1] | |
| Gender | Male | |
| Died | 14 Jun 1950 [2] | |
|
||
| Buried | Aft 14 Jun 1950 | St Ruprecht bei Villach, Kärnten, Austria |
| Person ID | I11032 | Hartwell |
| Last Modified | 9 Jun 2012 | |
| Father | Josef Mitterer, b. 18 Feb 1883, Grossvassach, Villach, Kärnten, Austria , d. 19 Jun 1940, Kleinvassach, Villach, Kärnten, Austria (Age 57 years) | |
| Mother | Anna Unknown, b. Yes, date unknown | |
| Family ID | F2915 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |