Name | Timothy Penn | |
Born | Abt 1745 | |
|
||
Gender | Male | |
Residence | Jan 1824 | North Church Lane, Northampton, Northamptonshire, UK ![]() |
Age: 79y | ||
Died | Bef 16 Jan 1824 | North Church Lane, Northampton, Northamptonshire, UK ![]() |
Age: 79y | ||
Buried | 16 Jan 1824 | St Sepulchre Church, Northampton, Northamptonshire, UK ![]() |
Person ID | I10899 | Hartwell |
Last Modified | 12 Feb 2014 |
Spouse | Mary Tipler, b. 1741, Moulton, Northamptonshire, UK ![]() ![]() | |||
Married | 17 Jan 1768 | St Peter & St Paul Church, Moulton, Northamptonshire, UK ![]() |
||
|
||||
Children |
|
|||
Last Modified | 5 May 2012 | |||
Family ID | F2879 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |