| Father | Male George Bird |
| Born | Cal 1871 | Everdon, Northamptonshire, UK |
| Died | ||
| Buried | ||
| Married | Abt Dec 1895 [1] | Northampton district, Northamptonshire, UK [1] |
| Father | ||
| Mother | ||
| Mother | Female Sarah Jane Arnold |
| Born | Abt Mar 1871 | Newport Pagnell district, Buckinghamshire, UK |
| Died | ||
| Buried | ||
| Father | James Robert Arnold | F2677 Group Sheet | |
| Mother | Hannah (Anna) Hemley | F2677 Group Sheet | |
| Child 1 | Female Doris May Bird |
| Born | Abt Jun 1901 | Northampton district, Northamptonshire, UK |
| Died | ||
| Buried |
| Child 2 | Male Albert Arnold Bird |
| Born | Abt Sep 1903 | Northampton district, Northamptonshire, UK |
| Died | ||
| Buried |
| Child 3 | Male William Arnold Bird |
| Born | Abt Sep 1904 | Northampton district, Northamptonshire, UK |
| Died | ||
| Buried | ||
| Spouse | Rose Wykes | F2702 | |
| Married | Abt Jun 1930 | Northampton district, Northamptonshire, UK |
| Child 4 | Male John Arnold Bird |
| Born | Abt Jun 1907 | Northampton district, Northamptonshire, UK |
| Died | ||
| Buried |